Sponsor
APRICOT sponsors have a valuable opportunity to expose their organizations, products, and services to an international audience of Internet leaders. APRICOT is targeted to a specific audience. Participants are predominantly Internet networking specialists from across the region.
Read the APRICOT 2014 Sponsorship Prospectus or contact us for more information about APRICOT 2014 Sponsorships and APNIC 37 Sponsorships.
Category | Diamond | Platinum | Gold | Silver | Bronze | Community | Women in ICT (APNIC) | Opening Reception | Peering Social | Closing Reception | APNIC Member Meeting | AMM Closing Dinner | Access Point |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USD (Inclusive of 7% VAT) | 99,000 | 68,000 | 45,000 | 23,000 | 12,000 | 10,000 | 5,000 | Sold | 35,000 | 30,000 | 3,000 | 5,000 | In Kind |
Exclusivity (Limited to only 1 Sponsor | ✔ | ✔ | ✔ | ✔ | |||||||||
Desktop displays at Demo area | 2m x 6m | 2m x 4m | 2m x 4m | 2m x 2m | 2m x 2m | 2m x 2m | 2m x 4m | 2m x 2m | |||||
Complimentary conference pass | 10 | 6 | 4 | 2 | 1 | 1 | 6 | 2 | 6 | N/A | N/A | 1 | |
Advertisement in souvenir program | 2 page | 1 page | 1 page | 1 page | 1 page | ||||||||
Logo Listing on marketing collateral | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Logo listing on main conference backdrop | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Mention in press releases and eDMs | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Logo listing on website | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Distribution of promotional materials | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Speech during the social | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Display of pull-up banners* | 2 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||
Complimentary tickets to Opening and Closing Reception | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Complimentary tickets to AMM Closing dinner | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Sponsors lunch with Host Committee members | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
*Extra banners allowed to be displayed outside booth area (where designated).
Early Bird payments
Please see the table below for Early Bird discounts for new and returning sponsors in the Diamond, Platinum, Gold, Silver, and Bronze categories. The Early Bird period ends 1 January 2014.
Confirm and pay by date | New sponsor | Returning sponsor |
---|---|---|
30 June 2013 | 20% discount | 30% discount |
30 September 2013 | 10% discount | 20% discount |
31 December 2013 | 5% discount | 15% discount |